FUEL LEVEL EMULATOR EPP-1-12V
Small dimensions and hermetic enclosure allows for mounting the device near petrol tank, where the emulator can be exposed to weather conditions.
Technical Data:
- supply voltage - 10-15V
- working temperature - -20ºC ÷ +70ºC
The table shows some exemplary models of vehicles in which it is recommended use an fuel level emulator EPP.
| PEUGEOT | 206 | schemat 2 lub 3 |
| 307 | schemat 2 lub 3 | |
| 406 | schemat 2 lub 3 | |
| Partner | schemat 3 | |
| CITROEN | C2 | schemat 2 lub 3 |
| C3 | schemat 3 | |
| C5 | schemat 3 | |
| Xsara | schemat 3 | |
| Xsara Picasso po 2002 r. | schemat 2 | |
| MERCEDES | ML od 2004 r. | schemat 3 |
| LEXUS | IS200 | schemat 3 |
| RX300 | schemat 3 | |
| OPEL | Astra po 2002 r. | schemat 3 |
| Vectra po 2002 r. | schemat 3 | |
| RENAULT | Espace po 2002 r. | schemat 1 |
| Większość modeli po 2004 r. | schemat 3 |
Some of cars can have other connectors than those described in the instructions. The cars are not included in the table, where there is a virtual problem of petrol consumption emulator must be connected according to diagram no. 3.
Connection diagram and manual is available after login in section Downloads.
Attached pictures:



